1st Latvian Baseball League 2010
Final Series
Riga Diamonds / Latvijas Universitāte @ Rīgas Lauvas
| Date | Time | Place | Guest | Host | Score | Series |
|---|---|---|---|---|---|---|
| 11.09 | 14:30 | Ezermales iela | Diamonds/LU | Lauvas | 5:7 | 0-1 |
| 12.09 | 14:30 | Jelgava | Diamonds/LU | Lauvas | 1:11 (7) | 0-2 |
| 18.09 | 14:30 | LU | Lauvas | Diamonds/LU | 15:11 (10) | 3-0 |
3rd place series
Baldones Baroni @ Jelgavas Hercogs
| Date | Time | Place | Guest | Host | Score | Series |
|---|---|---|---|---|---|---|
| 11.09 | 11:00 | Ezermales iela | Baroni | Hercogs | 16:2 (7) | 1-0 |
| 12.09 | 11:00 | Jelgava | Baroni | Hercogs | 14:2 (7) | 2-0 |
| 18.09 | 11:00 | LU | Hercogs | Baroni | 16:10 | 1-2 |
| 19.09* | 11:00 | Baldone | Hercogs | Baroni | 9:12 | 1-3 |
Semi finals
Baldones Baroni @ Rīgas Lauvas
| Date | Time | Place | Guest | Host | Score | Series |
|---|---|---|---|---|---|---|
| 21.08 | 11:00 | Ezerm. | Baroni | Lauvas | 1:14 (7) | 0-1 |
| 22.08 | 11:00 | Ezerm. | Baroni | Lauvas | 14:0 (7) | 1-1 |
| 28.08 | 11:00 | Baldone | Lauvas | Baroni | 20:8 (8) | 2-1 |
| 29.08 | 11:00 | Baldone | Lauvas | Baroni | 11:3 | 3-1 |
Jelgavas Hercogs @ Riga Diamonds / Latvijas Universitāte
| Date | Time | Place | Guest | Host | Score | Series |
|---|---|---|---|---|---|---|
| 21.08 | 11:00 | LU | Hercogs | Diamonds/LU | 7:23 (7) | 0-1 |
| 22.08 | 11:00 | LU | Hercogs | Diamonds/LU | 9:21 (7) | 0-2 |
| 28.08 | 11:00 | Jelgava | Diamonds/LU | Hercogs | 25:8 (7) | 3-0 |
Regular season
| Team | W | L | PCT | GB | R+ | R- | STRK |
|---|---|---|---|---|---|---|---|
| Rīgas Lauvas | 11 | 1 | 0.917 | - | 175 | 84 | L1 |
| Diamonds /LU | 9 | 3 | .750 | 2.0 | 218 | 114 | W2 |
| Jelgavas Hercogs | 3 | 9 | .250 | 8.0 | 122 | 226 | L2 |
| Baldones Baroni | 1 | 11 | .083 | 10.0 | 103 | 197 | L9 |
—————————————————————————————————————————
1st Latvian Baseball League 2010
| Team | W | L | PCT | GB | R+ | R- | STRK |
|---|---|---|---|---|---|---|---|
| Rīgas Lauvas-2 | 4 | 1 | .800 | - | 89 | 60 | W4 |
| Valmieras Patronas | 4 | 1 | .800 | - | 99 | 74 | L1 |
| Diamonds /LU-2 | 3 | 2 | .600 | 2.0 | 88 | 75 | W1 |
| Sigulda | 2 | 3 | .400 | 2.0 | 81 | 84 | L1 |
| Teikas Gaisma | 1 | 4 | .200 | 3.5 | 68 | 118 | L4 |
| Jelgavas Hercogs-2 | 1 | 4 | .200 | 3.5 | 81 | 95 | W1 |